3,320,802.57
Average Monthly Purchase
535672
2026-Aug Purchase Total
13404988
Payables
Purchase Invoices
Search
Search By Invoice / Vendor Name
| ID | Date | Invoice | V No | Vendor Name | Total Amount | Due Amount | Invoice Image | View | |
|---|---|---|---|---|---|---|---|---|---|
| 555 | 08-August-2026 | 555 | PR2969 | AZM Pharma | 7500 | 0 | |||
| 554 | 07-August-2026 | 554 | PR2952 | Al Raheem Plus | 43320 | 0 | |||
| 553 | 07-August-2026 | 553 | PR2946 | Hashmi Distributors | 6172 | 6172 | |||
| 552 | 07-August-2026 | 552 | PR2945 | Waqas Traders | 11880 | 0 | |||
| 551 | 07-August-2026 | 551 | PR2944 | HnB | 466800 | 466800 | |||
| 550 | 03-August-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 549 | 28-July-2026 | 549 | PR2890 | Hanif Enterprise | 223681 | 0 | |||
| 548 | 28-July-2026 | 548 | PR2883 | MN pharma Ghanta gher | 13865 | 0 | |||
| 547 | 24-July-2026 | 547 | PR2805 | Hashmi Distributors | 5093 | 5093 | |||
| 546 | 24-July-2026 | 546 | PR2788 | Hashmi Distributors | 15918 | 0 | |||
| 545 | 22-July-2026 | 545 | PR2787 | Hanif Enterprise | 23545 | 0 | |||
| 544 | 20-July-2026 | 544 | PR2769 | Kamran Jenpharm | 9790 | 0 | |||
| 543 | 20-July-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 542 | 18-July-2026 | 542 | PR2759 | Wakeel Ansari | 29880 | 0 | |||
| 541 | 13-July-2026 | 541 | PR2714 | Clinix | 3240 | 0 | |||
| 540 | 12-July-2026 | 540 | PR2701 | Al Raheem Plus | 70224 | 0 | |||
| 539 | 11-July-2026 | 539 | PR2691 | Pure Flow | 1012320 | 1012320 | |||
| 538 | 08-July-2026 | 538 | PR2670 | Luxur | 75000 | 0 | |||
| 537 | 07-July-2026 | 537 | PR2659 | Luxur | 8800 | 0 | |||
| 536 | 06-July-2026 | 536 | PR2653 | MN pharma Ghanta gher | 965 | 0 | |||
| 535 | 04-July-2026 | 535 | PR2631 | Syoss Islamabad | 27552 | 0 | |||
| 534 | 12-July-2026 | 534 | PR2630 | Sheikh Amir | 357400 | 6400 | |||
| 533 | 02-July-2026 | 533 | PR2615 | Pure Flow | 181980 | 181980 | |||
| 532 | 30-June-2026 | 532 | PR2598 | Luxur | 1980 | 1980 | |||
| 531 | 29-June-2026 | 531 | PR2586 | Al Raheem Plus | 43320 | 0 | |||
| 530 | 28-June-2026 | 530 | PR2582 | Coz Com | 254790 | 0 | |||
| 529 | 24-June-2026 | 529 | PR2560 | Clinix | 8000 | 0 | |||
| 528 | 23-June-2026 | 528 | PR2549 | Sales Care Plus | 91500 | 0 | |||
| 527 | 23-June-2026 | 527 | PR2548 | Pharma Distributors | 81052 | 0 | |||
| 526 | 21-June-2026 | 526 | PR2532 | MN pharma Ghanta gher | 18058 | 0 | |||
| 525 | 24-July-2026 | 525 | PR2531 | Hashmi Distributors | 5762 | 0 | |||
| 524 | 23-June-2026 | 524 | PR2530 | Kamran Jenpharm | 35276 | 0 | |||
| 523 | 20-June-2026 | 523 | PR2529 | Hanif Enterprise | 12264 | 12264 | |||
| 522 | 20-June-2026 | 522 | PR2524 | Luxur | 11920 | 0 | |||
| 521 | 19-June-2026 | 521 | PR2509 | Zahid | 2205 | 2205 | |||
| 520 | 17-June-2026 | 520 | PR2491 | Khurram Royal Traders | 14753 | 0 | |||
| 519 | 17-June-2026 | 519 | PR2490 | Khurram Royal Traders | 13645 | 0 | |||
| 518 | 17-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 517 | 17-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 516 | 16-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 515 | 16-June-2026 | 515 | PR2472 | Al Raheem Plus | 18050 | 0 | |||
| 514 | 16-June-2026 | 514 | PR2470 | HnB | 1064600 | 1064600 | |||
| 513 | 12-July-2026 | 513 | PR2460 | Sheikh Amir | 118000 | 0 | |||
| 512 | 13-June-2026 | 512 | PR2458 | Syoss Islamabad | 29160 | 0 | |||
| 511 | 11-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 510 | 10-June-2026 | 510 | PR2437 | Coz Com | 108150 | 0 | |||
| 509 | 10-June-2026 | 509 | PR2436 | Chacha Shareef | 29770 | 0 | |||
| 508 | 09-June-2026 | 508 | PR2429 | Al Raheem Plus | 17328 | 0 | |||
| 507 | 07-June-2026 | 507 | PR2411 | SJS Lahore | 170740 | 0 | |||
| 506 | 04-June-2026 | 506 | PR2404 | Kamran Jenpharm | 16180 | 16180 | |||
| 505 | 03-June-2026 | 505 | PR2394 | HnB | 455500 | 455500 | |||
| 504 | 02-June-2026 | 504 | PR2384 | Khurram Royal Traders | 7687 | 0 | |||
| 503 | 01-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 502 | 29-May-2026 | 502 | PR2282 | Pure Flow | 2091600 | 2091600 | |||
| 501 | 26-May-2026 | 501 | PR2281 | Coz Com | 126150 | 0 | |||
| 500 | 26-May-2026 | 500 | PR2280 | SJS Lahore | 70589 | 0 | |||
| 499 | 26-May-2026 | 499 | PR2279 | Hanif Enterprise | 87400 | 0 | |||
| 498 | 30-May-2026 | 498 | PR2278 | Kamran Jenpharm | 58184 | 8184 | |||
| 497 | 20-May-2026 | 497 | PR2224 | Hanif Enterprise | 8840 | 8840 | |||
| 496 | 20-May-2026 | 496 | PR2223 | Mazhar Physiogel | 10854 | 0 | |||
| 495 | 19-May-2026 | 495 | PR2215 | Pharma Distributors | 3410 | 0 | |||
| 494 | 18-May-2026 | 494 | PR2180 | Abid Biofad | 41100 | 0 | |||
| 493 | 18-May-2026 | 493 | PR2179 | Coz Com | 186840 | 0 | |||
| 492 | 14-May-2026 | 492 | PR2157 | Mazhar Physiogel | 5990 | 0 | |||
| 491 | 13-May-2026 | 491 | PR2151 | MN pharma Ghanta gher | 17624 | 0 | |||
| 490 | 12-May-2026 | 490 | PR2135 | Faisal alpha Glow | 46600 | 0 | |||
| 489 | 12-May-2026 | 489 | PR2134 | Chacha Shareef | 14700 | 0 | |||
| 488 | 12-May-2026 | 488 | PR2131 | HnB | 1694380 | 1694380 | |||
| 487 | 12-May-2026 | 487 | PR2129 | Hanif Enterprise | 179396 | 0 | |||
| 486 | 12-May-2026 | 486 | PR2128 | Kamran Jenpharm | 38399 | 0 | |||
| 485 | 11-May-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 484 | 11-May-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 483 | 05-May-2026 | 483 | PR2072 | SJS Lahore | 19550 | 0 | |||
| 482 | 29-April-2026 | 482 | PR2027 | HnB | 69000 | 69000 | |||
| 481 | 25-April-2026 | 481 | PR1999 | Chacha Shareef | 21000 | 0 | |||
| 480 | 25-April-2026 | 480 | PR1998 | Chacha Shareef | 15460 | 0 | |||
| 479 | 25-April-2026 | 479 | PR1997 | Chacha Shareef | 20500 | 0 | |||
| 478 | 24-April-2026 | 478 | PR1996 | SJS Lahore | 169140 | 0 | |||
| 477 | 24-April-2026 | 477 | PR1994 | Jenpharm Official | 11880 | 0 | |||
| 476 | 05-May-2026 | 476 | PR1982 | Pure Flow | 550296 | 550296 | |||
| 475 | 20-April-2026 | 475 | PR1951 | MN pharma Ghanta gher | 21825 | 0 | |||
| 474 | 20-April-2026 | 474 | PR1950 | Pharma Distributors | 35545 | 0 | |||
| 473 | 20-April-2026 | 473 | PR1949 | Life Line Distribution | 14244 | 0 | |||
| 472 | 20-April-2026 | 472 | PR1948 | Abid Biofad | 37200 | 0 | |||
| 471 | 17-April-2026 | 471 | PR1933 | MN pharma Ghanta gher | 16950 | 0 | |||
| 470 | 17-April-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 469 | 13-April-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 468 | 01-June-2026 | 468 | PR1902 | Pure Flow | 1678200 | 943544 | |||
| 467 | 13-April-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 466 | 13-April-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 465 | 12-April-2026 | 465 | PR1884 | HnB | 676300 | 676300 | |||
| 464 | 24-April-2026 | 464 | PR1882 | Mazhar Physiogel | 9060 | 0 | |||
| 463 | 12-May-2026 | 463 | PR1868 | Pure Flow | 431400 | 0 | |||
| 462 | 09-April-2026 | 462 | PR1853 | MN pharma Ghanta gher | 21780 | 0 | |||
| 461 | 12-April-2026 | 461 | PR1852 | Hanif Enterprise | 15292 | 0 | |||
| 460 | 20-April-2026 | 460 | PR1851 | Shoaib Nivea | 66360 | 0 | |||
| 459 | 08-April-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 458 | 12-April-2026 | 458 | PR1824 | Kamran Jenpharm | 40290 | 0 | |||
| 457 | 31-March-2026 | 457 | PR1750 | Sales Care Plus | 109380 | 0 | |||
| 456 | 12-April-2026 | 456 | PR1749 | Hanif Enterprise | 82916 | 0 | |||
| 455 | 31-March-2026 | 455 | PR1748 | Khurram Royal Traders | 9240 | 0 | |||
| 454 | 31-March-2026 | 454 | PR1747 | Khurram Royal Traders | 9725 | 0 | |||
| 453 | 31-March-2026 | 453 | PR1746 | Clinix | 3500 | 0 | |||
| 452 | 25-March-2026 | 452 | PR1704 | HnB | 1142050 | 1142050 | |||
| 451 | 24-April-2026 | 451 | PR1681 | Kamran Jenpharm | 74449 | 0 | |||
| 450 | 18-March-2026 | 450 | PR1680 | Hanif Enterprise | 60620 | 0 | |||
| 449 | 18-March-2026 | 449 | PR1679 | Luxur | 2970 | 0 | |||
| 448 | 18-March-2026 | 448 | PR1678 | Coz Com | 16776 | 0 | |||
| 447 | 18-March-2026 | 447 | PR1677 | MN pharma Ghanta gher | 18979 | 0 | |||
| 446 | 17-March-2026 | 446 | PR1666 | HnB | 3100 | 0 | |||
| 445 | 18-March-2026 | 445 | PR1665 | Khurram Royal Traders | 3813 | 0 | |||
| 444 | 12-March-2026 | 444 | PR1631 | Clinix | 9600 | 0 | |||
| 443 | 10-March-2026 | 443 | PR1611 | Elixir Beauty Karachi | 32400 | 0 | |||
| 441 | 10-March-2026 | 441 | PR1609 | Kamran Jenpharm | 34874 | 0 | |||
| 440 | 10-March-2026 | 440 | PR1608 | Sheikh Amir | 234000 | 0 | |||
| 439 | 23-April-2026 | 439 | PR1601 | Pure Flow | 393264 | 0 | |||
| 438 | 07-March-2026 | 438 | PR1583 | Abid Biofad | 44064 | 0 | |||
| 437 | 05-March-2026 | 437 | PR1572 | Kamran Jenpharm | 47260 | 0 | |||
| 436 | 02-March-2026 | 436 | PR1546 | HnB | 257500 | 257500 | |||
| 435 | 28-February-2026 | 435 | PR1538 | Hanif Enterprise | 179310 | 0 | |||
| 434 | 28-February-2026 | 434 | PR1537 | Hanif Enterprise | 52336 | 0 | |||
| 433 | 28-February-2026 | 433 | PR1536 | Sheikh Amir | 268200 | 0 | |||
| 432 | 28-February-2026 | 432 | PR1535 | Sales Care Plus | 91500 | 0 | |||
| 431 | 28-February-2026 | 431 | PR1534 | Abdullah Enterprize - Naeem | 32400 | 0 | |||
| 430 | 25-February-2026 | 430 | PR1505 | Abid Biofad | 34720 | 0 | |||
| 429 | 25-February-2026 | 429 | PR1496 | Waqas Traders | 13920 | 0 | |||
| 428 | 22-February-2026 | 428 | PR1463 | HnB | 215500 | 215500 | |||
| 427 | 20-April-2026 | 427 | PR1460 | Pure Flow | 93600 | 0 | |||
| 426 | 22-February-2026 | 426 | PR1442 | Clinix | 4200 | 0 | |||
| 425 | 16-February-2026 | 425 | PR1430 | MN pharma Ghanta gher | 32719 | 0 | |||
| 424 | 12-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 423 | 11-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 422 | 28-February-2026 | 422 | PR1411 | Kamran Jenpharm | 57536 | 0 | |||
| 421 | 10-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 420 | 09-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 419 | 09-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 418 | 09-February-2026 | 418 | PR1398 | Sales Care Plus | 14602 | 0 | |||
| 417 | 09-February-2026 | 417 | PR1389 | HnB | 421500 | 421500 | |||
| 416 | 08-February-2026 | 416 | PR1388 | Abdullah Enterprize - Naeem | 21550 | 0 | |||
| 415 | 05-February-2026 | 415 | PR1368 | HnB | 176400 | 176400 | |||
| 414 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 413 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 412 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 411 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 410 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 409 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 408 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 407 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 406 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 405 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 404 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 403 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 402 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 401 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 400 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 399 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 398 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 397 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 396 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 395 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 394 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 393 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 392 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 391 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 390 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 389 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 388 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 387 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 386 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 385 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 384 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 383 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 382 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 381 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 380 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 379 | 03-February-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 378 | 02-February-2026 | 378 | PR1356 | HnB | 83700 | 83700 | |||
| 377 | 20-April-2026 | 377 | PR1354 | Pure Flow | 217680 | 0 | |||
| 376 | 10-March-2026 | 376 | PR1353 | Pure Flow | 329400 | 0 | |||
| 375 | 02-February-2026 | 375 | PR1350 | Hanif Enterprise | 5525 | 0 | |||
| 374 | 29-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 373 | 27-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 372 | 27-January-2026 | 372 | PR1327 | Abdullah Enterprize - Naeem | 29200 | 0 | |||
| 371 | 26-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 370 | 26-January-2026 | 370 | PR1309 | Shoaib Nivea | 56880 | 0 | |||
| 369 | 26-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 368 | 11-February-2026 | 368 | PR1305 | Pure Flow | 192600 | 0 | |||
| 367 | 25-January-2026 | 367 | PR1299 | Elixir Beauty Karachi | 43770 | 0 | |||
| 366 | 25-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 365 | 02-February-2026 | 365 | PR1297 | Hanif Enterprise | 20774 | 0 | |||
| 364 | 30-January-2026 | 364 | PR1289 | Kamran Jenpharm | 30770 | 0 | |||
| 363 | 25-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 362 | 23-January-2026 | 362 | PR1276 | Gift Point | 7100 | 0 | |||
| 361 | 21-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 360 | 19-January-2026 | 360 | PR1263 | Kamran Jenpharm | 31310 | 0 | |||
| 359 | 19-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 358 | 19-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 357 | 19-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 355 | 18-January-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 354 | 18-January-2026 | 0 | Opening Stock | 0 | 0 |
